01020304
Direct Thermal Label - Adhesive Series
Product Features
Easy to use without a ribbon; compatible with most printers; suitable for barcodes; provides clear images for good scannability and readability; available in synthetic material and paper.
Application
1.Logistics and Transportation: In the logistics industry, direct thermal labels are used to print express waybills, cargo tracking labels, etc.

2.Retail Industry: Retail stores commonly use direct thermal labels to make price tags for goods. The convenient printing method enables merchants to quickly print new labels at any time according to promotional activities or price adjustments.
3.Food and Beverage: The food and beverage industry uses direct thermal labels to print important information such as product production dates, expiration dates, and batch numbers.
4.Healthcare: In the medical field, direct thermal labels are used to mark medicines, medical devices, samples, etc.
Product Parameters
| Product Name | Direct Thermal Label |
| Regular Size | Max Width 1530mm, 1000 - 6000 meters |
| Die - cut size for the width | Slitting as per your requirement |
| Facestock | Direct Thermal Label (Without Ribbon), Basic type/Eco/Top coated thermal paper |
| Premium Quality | Water Proof, Oil Proof, High Temperature Resistance, Scratch Resistance, Strong Adhesive, and dark printing image |
| Release paper/Liner | Glassine paper (White/Blue/Yellow) |
| Adhesive Type | Acrylic adhesive, Permanent adhesive, Water - based adhesive; Hotmelt adhesive, Low - temperature hotmelt adhesive, Freeze hotmelt adhesive |
| Adhesive feature | Strong adhesive and long time storage life |
| Service Temp | - 15℃~+65℃, - 15℃~+80℃, - 40℃~+65℃ |
| Packing | Jumbo roll, PE film Wrapped+Wooden Pallet |
| Storage and Preservation | Avoid storage at a temperature over 50℃ or direct sunshine. Twelve months when stored at 23±2℃ and 50±5%RH. If the test is qualified, the label can be used continuously after the shelf life. |


